Preventive electrical maintenance of in buildings
To keep the electrical project of a large construction such as a building or a hospital up to date ...
Read MoreThe Cable Gland – Metric Thread or ISO Metric is indicated for more robust connections because of the depth of the wires used, allowing greater safety in cases of vibration or pressure.
This thread model is parallel and has this name because of its actual outside diameter. In the case of cable glands, this is the diameter C (see table below).
The Metric Thread is identified with a capital M and there are three types of thread pitch: thick, fine or fine. In the case of the Kraus-Muller Line, they are thin. But what does it mean? This means that the pitch of the thread is 1.5mm.
The Cable Gland – Metric Thread is suitable for threaded or through hole.
To help you with your work, count on Kraus-Muller Line!
PRENSA-CABO – ROSCA MÉTRICA | ||||||||||
Código Preto | Código Cinza | Roscas | ø DOS CABOS | A mm | B | C | Chave mm | |||
Mín. | Máx. | curta | longa | |||||||
mm | mm | mm | mm | |||||||
CURTA | KM00143 | KM00142 | M 12×1,5 | 3 | 6,5 | 20 | 8 | — | 12,00 | 15 |
KM00151 | KM00150 | M 16×1,5 | 4 | 8 | 22 | 8 | — | 16,00 | 19 | |
KM00159 | KM00158 | M 18×1,5 | 5 | 10 | 24 | 8 | — | 18,00 | 22 | |
KM00167 | KM00166 | M 20×1,5 | 6 | 12 | 25 | 9 | — | 20,00 | 24 | |
*KM00175 | *KM00174 | M 22×1,5 | 10 | 14 | 28 | 10 | — | 22,00 | 28 | |
KM00183 | KM00182 | M 25×1,5 | 13 | 18 | 32 | 11 | — | 25,00 | 33 | |
KM00193 | KM00192 | M 27×1,5 | 13 | 18 | 30 | 11 | — | 27,00 | 33 | |
KM00952 | KM00951 | M 32×1,5 | 18 | 25 | 38 | 11 | — | 32,00 | 42 | |
KM00201 | KM00200 | M 36×1,5 | 18 | 25 | 38 | 11 | — | 36,00 | 42 | |
KM00209 | KM00208 | M 40×1,5 | 22 | 32 | 45 | 13 | — | 40,00 | 53 | |
KM00217 | KM00216 | M 50×1,5 | 32 | 38 | 47 | 13 | — | 50,00 | 60 | |
KM00225 | KM00224 | M 63×1,5 | 37 | 44 | 47 | 14 | — | 63,00 | 65 | |
LONGA | KM00145 | KM00144 | M 12×1,5 | 3 | 6,5 | 20 | — | 15 | 12,00 | 15 |
KM00153 | KM00152 | M 16×1,5 | 4 | 8 | 22 | — | 15 | 16,00 | 19 | |
KM00161 | KM00160 | M 18×1,5 | 5 | 10 | 24 | — | 15 | 18,00 | 22 | |
KM00169 | KM00168 | M 20×1,5 | 6 | 12 | 27 | — | 15 | 20,00 | 24 | |
KM00177 | KM00176 | M 22×1,5 | 10 | 14 | 28 | — | 15 | 22,00 | 28 | |
KM00184 | KM00031 | M 25×1,5 | 13 | 18 | 30 | — | 15 | 25,00 | 33 | |
KM00195 | KM00194 | M 27×1,5 | 13 | 18 | 30 | — | 15 | 27,00 | 33 | |
KM00956 | KM00954 | M 32×1,5 | 18 | 25 | 38 | — | 15 | 32,00 | 42 | |
KM00203 | KM00202 | M 36×1,5 | 18 | 25 | 38 | — | 15 | 36,00 | 42 | |
KM00211 | KM00210 | M 40×1,5 | 22 | 32 | 45 | — | 18 | 40,00 | 53 | |
KM00219 | KM00218 | M 50×1,5 | 32 | 38 | 47 | — | 18,5 | 50,00 | 60 | |
KM00227 | KM00226 | M 63×1,5 | 37 | 44 | 47 | 18 | — | 63,00 | 65 |
Request your budget and have in your industrial electrical installation the best products on the market with quality, sustainability and that meet international standards.
Download and check out the complete catalog of the innovative Kraus-Muller Line.
To keep the electrical project of a large construction such as a building or a hospital up to date ...
Read MoreWhen it comes to safety in electrical projects, it is nearly impossible to not talk about the circuit breaker. ...
Read MoreAre the cables of your construction organized? Do you know how to keep them organized? These are questions that ...
Read MoreWe offer exclusive channels for our customers. Fill out the form, or if you prefer use another contact channel below.
Kraus-Muller - Todos os Direitos Reservados | ® Copyright 2021
Olá!
Olá, deixe o seu contato, retornaremos para você!